Other Products
Available Sizes
| Corner Posts | Garage Posts |
|---|---|
| 5' | 8' |
| 6' | 9' |
| 2' | 10' |
| 8' | 11' |
| 12' |
| Boundary Posts |
|---|
| 1 1/2' |
| 3' |
| Fence Posts |
|---|
| 5'(No1)(5"X5"-4"X4") |
| 5'(No2)(4"X4"-3"X3") |
| 6'(No1)(5"X5"-4"X4") |
| 6'(No2)(4"X4"-3"X3") |
| 7'(No1)(5"X5"-4"X4") |
| 8'(No1)(5"X5"-4"X4") |
| 8' Angle Post |
| 8' Stirrup Angle Post |
| 9 1/2' Angle Post |
| 9 1/2' Stirrup Angle Post |
| 5' Meter Post |
Top Covers
| Diameter |
|---|
| 2' |
| 2 1/2' |
| 3' |
| 4' |
| 5' |
Half Round
| Diameter | Length |
|---|---|
| 1'(300mm) | 8' |
| 1'(300mm) | 4' |
| 1 1/2'(300mm) | 8' |
| 1 1/2'(300mm) | 4' |
Well Rings
| Diameter | Height |
|---|---|
| 2' | 2' |
| 2 1/2' | 2' |
| 3' | 2' |
| 4' | 2' |
| 5' | 2' |
| 6' | 1 1/2' |
| 8' | 1' |
| 10' | 1' |
Half Round Channel
| Diameter | Length |
|---|---|
| 1'(300mm) | 8' |
| 1'(300mm) | 4' |
| 1 1/2'(300mm) | 8' |
| 1 1/2'(300mm) | 4' |
Machine Well Rings
| Diameter | Height |
|---|---|
| 2' | 2' |
| 2 1/2' | 2' |
| 3' | 2' |
Other products
| Item | Size |
|---|---|
| Cement bricks | 14"X7"X4" |
| Interlocks | In different designs and Colours |
| Cement Tiles | 1'x 1' |





